Explains Vultrs policy on collecting indirect taxes like VAT and sales tax in various regions, noting that these taxes are calculated at billing time rather than included in displayed prices.
Yes, Vultr is required to collect indirect taxes such as VAT, sales tax, or consumption tax in several countries and regions, based on local regulations. These taxes are not included in the base prices displayed across the platform. Instead, they are calculated at the time of billing and listed as a separate line item on your invoice.
Tax rates and applicability vary depending on your billing address, service location, and local tax laws. Below is a list of jurisdictions where Vultr currently collects tax, along with applicable rates and our registered tax IDs:
Country or Region | Tax Rate | Local Tax ID |
---|---|---|
Armenia | 20% | 02897318 |
Australia | 10% | 300013975724 |
Belarus | 20% | 102402182 |
Cambodia | 10% | L001-902301861 |
Canada (for services supplied by Canadian datacenters only) | 5% – 15% (varies) | 856058961RT0001 |
Chile | 19% | 593069508 |
Egypt | 14% | 752217186 |
European Union | 17% – 27% (varies by country) | EU372005690 |
Georgia | 18% | 000000028 |
Iceland | 24% | 671221-9660 |
India | 18% | 9921USA29043OSK |
Isle of Man | 20% | 380 7144 00 |
Japan | 10% | T5700150084131 |
Kazakhstan | 12% | 141040004756 |
Kenya | 16% | P052079702B |
Korea, Republic of | 10% | 699-80-01382 |
Malaysia | 8% | 20000254 |
Moldova | 20% | E840000000025 |
New Zealand | 15% | 129-999-861 |
Nigeria | 7.5% | 24063957 |
Norway | 25% | 2057433 |
Pakistan | 5% | 9309378 |
Peru | 18% | 20613882082 |
Philippines | 12% | 678-949-938-000 |
Puerto Rico | 11.5% | 550-002-06439-23456 |
Russian Federation | 20% | 9909537159 |
Saudi Arabia | 15% | 311220567700003 |
Singapore | 9% | M90374177T |
South Africa | 15% | 4570292419 |
Switzerland | 8.1% | CHE-477.904.393 MWST |
Taiwan | 5% | 72969611 |
Tanzania | 18% | 165-833-821 |
Thailand | 7% | 0-9930-00460-35-9 |
Turkey | 20% | 8430763443 |
Ukraine | 20% | 880025821 |
United Arab Emirates | 5% | 100541170500003 |
United Kingdom | 20% | 380 7144 00 |
Viet Nam | 10% | — |
U.S. State | Rate Range | Local Tax ID |
---|---|---|
Arizona | 5.6% – 11.1% | 21338329 |
Connecticut | 1% | 78750510-001 |
District of Columbia | 6% | 350-001614202 |
Hawaii | 4.5% | GE-086-845-7472-01 |
Illinois (Chicago address) | 11% | 409342 |
Maryland | 6% | 36005479 |
Massachusetts | 6.25% | 10751897 |
New Mexico | 5.25% – 9.4375% | 03642041007-GRT |
Rhode Island | 7% | 2-5539-4414 |
South Dakota | 4.2% – 7.2% | FL203840 |
Texas | 6.25% – 8.25% | RT204088 (Only 80% of the invoice is taxed) |
Washington | 7.5% – 10.6% | 604027272 |
For more details about your tax invoices or to submit a valid exemption certificate (if applicable), please open a support ticket via the Vultr Customer Portal.